neonservers
Registered
- Joined
- May 9, 2015
- Messages
- 1
- Reaction score
- 0
- Points
- 0
Hello Dear Friends Original Cards Cardsharing Server Cccam mini price contact me..
skype: neonservers
Test 4 Hours..
Card Packet List:
Provider Sağlayıcı Adı Şifreleme
0 100 6c0 TV Vlaanderen (19E/23E) seca
1 100 41060 Digital+ (19E) seca
2 100 6a0 Canal+ Nederland (19E/23E) seca
3 100 680 Cyfra+ (13E) seca
4 100 650 Cyfra+ VOD seca
5 100 33110 CanalSat France (19E) seca
6 100 33150 Canal+ France (19E) seca
7 100 33170 CanalPro France (19E) seca
8 100 6d0 TeleSat Wallonne (13E/19E/23E) seca
9 500 423000 RTVI (13E) viaccess
10 500 427000 SCT (13E) viaccess
11 500 325000 Private Spice (13E) viaccess
12 500 438000 SCT/Hust*ler HD/red*light HD (13E/5W) viaccess
13 500 417000 red*light New Elite (13E/5W/12W) viaccess
14 500 30a000 HRT/MTV Adria (13E/4W) viaccess
15 500 428000 BIS TV (13E/5W/19E/12W) viaccess
16 500 408100 SRG Swiss (13E) viaccess
17 500 20a000 HRT Croatia (13E) viaccess
18 500 30b000 TNT Sat (19E) viaccess
19 500 238000 SRG Swiss (13E) viaccess
20 500 424000 JSC Sports (13E/7W) viaccess
21 500 328300 CanalSat France (19E) viaccess
22 604 0 TVB/Nova-SCT/Bulsatcom/DSTV/True/ART-JSC/CTI (9E/13E/39E/68E/78E/7W/15W) irde*o
23 604 10 Nova (13E)/SHOWTIME (7W)/Bulsatcom(39E) irde*o
24 604 40 (ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) irde*o
25 604 50 (ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) irde*o
26 604 60 (ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) irde*o
27 622 0 Canal+ NL (19E/23E) irde*o
28 652 0 Raduga TV (75E) irde*o
29 652 10 (ID.Unused) Raduga TV irde*o
30 652 30 (ID.Unused) Raduga TV irde*o
31 652 40 Unknown irde*o
32 652 50 Unknown irde*o
33 90d 0 yes (4W) nds
34 90f 0 Viasat (5E/75E) nds
35 919 0 SKY Italia (13E) nds
36 919 10 Unknown nds
37 919 20 Unknown nds
38 919 30 Unknown nds
39 919 40 Unknown nds
40 91f 0 Total TV (16E) nds
41 93e 0 Viasat (5E/75E) nds
42 963 0 SKY UK (28E) nds
43 98e 0 KabelBW (DVBC) nds
44 98e 10 Unknown nds
45 98e 20 Unknown nds
46 98e 30 Unknown nds
47 98e 40 Unknown nds
48 9c4 0 SKY Deutschland (19E) nds
49 9cd 0 Sky Italia (13E) nds
50 b00 0 Akta/Kabel Kiosk/TVN/DigitAlb/Technisat/My TV/T-Home/Magio Sat (5E/9E/13E/16E/19E/68E/4W) Comhem SE [DVB-C] conax
51 b00 8c0 Unknown conax
52 b00 a00 Unknown conax
53 b00 a40 Unknown conax
54 b00 a80 Unknown conax
55 b01 0 N/Conto TV/RUV (13E/1W) conax
56 baa 0 Hello HD+/Tring TV (9E/13E/16E) conax
57 d00 0 MTV/Arqiva/******** (13E/19E/5E/7/42) cryptoworks
58 d00 c00 ******** (7E/42E) cryptoworks
59 d00 c80 (ID.Unused) ******** cryptoworks
60 d00 cc0 (ID.Unused) ******** cryptoworks
61 d02 0 RTL/UPC Direct (13E/19E/1W) cryptoworks
62 d03 0 Skylink CZ/Turner/Disney (23E/19E/9E) cryptoworks
63 d05 40 ORF (19E) cryptoworks
64 d96 0 Skylink (23E) cryptoworks
65 d96 80 (ID.Unused) Skylink cryptoworks
66 d96 c0 (ID.Unused) Skylink cryptoworks
67 d96 100 (ID.Unused) Skylink cryptoworks
68 1702 0 SKY Germany/SKY Germany Extra (19E)[tunneled Nagra] betacrypt
69 1722 0 Kabel Deutschland (23E)[tunneled Nagra] betacrypt
70 1802 0 TV Cabo (30W)[ROM142]/Multicanal (30W)/SABC (68) nagra
71 1803 0 POLSAT HD (13E) [ROM142]/Mediaset Premium (5W) nagra
72 1810 40010 Digital+ HD (30W/19E)[ROM180] nagra
73 1830 34110 (ID.Unused) HD+ nagra
74 1834 0 Kabel Deutschland (23E/19E)[ROM184] nagra
75 1834 10 Unknown nagra
76 1834 20 Unknown nagra
77 1834 30 Unknown nagra
78 1834 40 Unknown nagra
79 1834 4010 (ID.Unused) Kabel Deutschland nagra
80 1838 0 Unitymedia 02 (DVBC-sysid) [ROM142] nagra
81 183d 0 TivuSat (13E)[ROM250] nagra
82 1843 0 HD+ (19E) nagra
83 1880 0 DigiTV (1W)[ROM190] nagra
84 4ae1 0 Platforma HD/Tricolor (9E/36E)[DRE-Crypt] digiraum
85 4aee 0 Polaris (39E)[Deltacom] Unknown
skype: neonservers
Test 4 Hours..
Card Packet List:
Provider Sağlayıcı Adı Şifreleme
0 100 6c0 TV Vlaanderen (19E/23E) seca
1 100 41060 Digital+ (19E) seca
2 100 6a0 Canal+ Nederland (19E/23E) seca
3 100 680 Cyfra+ (13E) seca
4 100 650 Cyfra+ VOD seca
5 100 33110 CanalSat France (19E) seca
6 100 33150 Canal+ France (19E) seca
7 100 33170 CanalPro France (19E) seca
8 100 6d0 TeleSat Wallonne (13E/19E/23E) seca
9 500 423000 RTVI (13E) viaccess
10 500 427000 SCT (13E) viaccess
11 500 325000 Private Spice (13E) viaccess
12 500 438000 SCT/Hust*ler HD/red*light HD (13E/5W) viaccess
13 500 417000 red*light New Elite (13E/5W/12W) viaccess
14 500 30a000 HRT/MTV Adria (13E/4W) viaccess
15 500 428000 BIS TV (13E/5W/19E/12W) viaccess
16 500 408100 SRG Swiss (13E) viaccess
17 500 20a000 HRT Croatia (13E) viaccess
18 500 30b000 TNT Sat (19E) viaccess
19 500 238000 SRG Swiss (13E) viaccess
20 500 424000 JSC Sports (13E/7W) viaccess
21 500 328300 CanalSat France (19E) viaccess
22 604 0 TVB/Nova-SCT/Bulsatcom/DSTV/True/ART-JSC/CTI (9E/13E/39E/68E/78E/7W/15W) irde*o
23 604 10 Nova (13E)/SHOWTIME (7W)/Bulsatcom(39E) irde*o
24 604 40 (ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) irde*o
25 604 50 (ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) irde*o
26 604 60 (ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) irde*o
27 622 0 Canal+ NL (19E/23E) irde*o
28 652 0 Raduga TV (75E) irde*o
29 652 10 (ID.Unused) Raduga TV irde*o
30 652 30 (ID.Unused) Raduga TV irde*o
31 652 40 Unknown irde*o
32 652 50 Unknown irde*o
33 90d 0 yes (4W) nds
34 90f 0 Viasat (5E/75E) nds
35 919 0 SKY Italia (13E) nds
36 919 10 Unknown nds
37 919 20 Unknown nds
38 919 30 Unknown nds
39 919 40 Unknown nds
40 91f 0 Total TV (16E) nds
41 93e 0 Viasat (5E/75E) nds
42 963 0 SKY UK (28E) nds
43 98e 0 KabelBW (DVBC) nds
44 98e 10 Unknown nds
45 98e 20 Unknown nds
46 98e 30 Unknown nds
47 98e 40 Unknown nds
48 9c4 0 SKY Deutschland (19E) nds
49 9cd 0 Sky Italia (13E) nds
50 b00 0 Akta/Kabel Kiosk/TVN/DigitAlb/Technisat/My TV/T-Home/Magio Sat (5E/9E/13E/16E/19E/68E/4W) Comhem SE [DVB-C] conax
51 b00 8c0 Unknown conax
52 b00 a00 Unknown conax
53 b00 a40 Unknown conax
54 b00 a80 Unknown conax
55 b01 0 N/Conto TV/RUV (13E/1W) conax
56 baa 0 Hello HD+/Tring TV (9E/13E/16E) conax
57 d00 0 MTV/Arqiva/******** (13E/19E/5E/7/42) cryptoworks
58 d00 c00 ******** (7E/42E) cryptoworks
59 d00 c80 (ID.Unused) ******** cryptoworks
60 d00 cc0 (ID.Unused) ******** cryptoworks
61 d02 0 RTL/UPC Direct (13E/19E/1W) cryptoworks
62 d03 0 Skylink CZ/Turner/Disney (23E/19E/9E) cryptoworks
63 d05 40 ORF (19E) cryptoworks
64 d96 0 Skylink (23E) cryptoworks
65 d96 80 (ID.Unused) Skylink cryptoworks
66 d96 c0 (ID.Unused) Skylink cryptoworks
67 d96 100 (ID.Unused) Skylink cryptoworks
68 1702 0 SKY Germany/SKY Germany Extra (19E)[tunneled Nagra] betacrypt
69 1722 0 Kabel Deutschland (23E)[tunneled Nagra] betacrypt
70 1802 0 TV Cabo (30W)[ROM142]/Multicanal (30W)/SABC (68) nagra
71 1803 0 POLSAT HD (13E) [ROM142]/Mediaset Premium (5W) nagra
72 1810 40010 Digital+ HD (30W/19E)[ROM180] nagra
73 1830 34110 (ID.Unused) HD+ nagra
74 1834 0 Kabel Deutschland (23E/19E)[ROM184] nagra
75 1834 10 Unknown nagra
76 1834 20 Unknown nagra
77 1834 30 Unknown nagra
78 1834 40 Unknown nagra
79 1834 4010 (ID.Unused) Kabel Deutschland nagra
80 1838 0 Unitymedia 02 (DVBC-sysid) [ROM142] nagra
81 183d 0 TivuSat (13E)[ROM250] nagra
82 1843 0 HD+ (19E) nagra
83 1880 0 DigiTV (1W)[ROM190] nagra
84 4ae1 0 Platforma HD/Tricolor (9E/36E)[DRE-Crypt] digiraum
85 4aee 0 Polaris (39E)[Deltacom] Unknown